Avalon Bear Hill
$2,929+/ mo
pricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | Message | Details | ||
|---|---|---|---|---|---|
| Whole Unit · 1 bd · 1 ba · Dec 9 | Dec 9 | $2,929/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,929/mo | |||
| Whole Unit · 1 bd · 1 ba · Nov 28 | Nov 28 | $3,009/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $3,066/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $3,066/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $3,141/mo |
reviews
no reviews yet
Be the first to review this property.
where you’ll be
1449 Main St., Waltham, MA 02451
your commute to class
Tap a walk or drive time to see the route on the map.
CampusDistanceWalkDrive
hours & contact
hours not listedOffice hours haven't been provided — reach out and we'll get you the details.
similar places nearby

Cronin's Landing Apartments
1.8 mi away

Oxbow Wayland
5.7 mi away

