Hotel Street Apartments (119-137 Hotel Street)
$1,500+/ mo
pricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | Message | Details | ||
|---|---|---|---|---|---|
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,500/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,500/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,550/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,575/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,600/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,625/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,675/mo | |||
| Whole Unit · 1 bd · 1 ba · Nov 15 | Nov 15 | $1,700/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,700/mo |
reviews
no reviews yet
Be the first to review this property.
where you’ll be
119-137 Hotel Street, Utica, NY 13502
your commute to class
Tap a walk or drive time to see the route on the map.
hours & contact
hours not listedOffice hours haven't been provided — reach out and we'll get you the details.


