I moved into Montaire from a house with a full backyard, so I was nervous about space. This has been the best living situation ever! I can walk my dog at the dog park, theres a beautiful lake seconds from my unit, and so many cute shops all within walking distance. Management was beyond helpful. Showed me my new unit multiple times, offered drinks, candy, and swag. My unit has brand new appliances and was super clean when I moved in. Amenities are amazing (lounge on each floor) and the south building will have a pool, gym, and even more! Couldn't recommend this place more.

Montaire
These badges come straight from verified reviews on Find My Place, left only by people who’ve actually lived here. Each month we score every place in the market, and the highest-rated earn a spot. Rankings shift as new reviews come in, and we never take payment to move a property up.
pricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Message | Details | |
|---|---|---|---|---|---|
| Whole Unit · 0 bd · 1 ba · contact | Contact | $1,199/mo | |||
| Private Room · 2 bd · 2 ba · contact | Contact | $1,276/mo | |||
| Private Room · 2 bd · 2 ba · contact | Contact | $1,276/mo | |||
| Private Room · 2 bd · 2 ba · contact | Contact | $1,283/mo | |||
| Private Room · 2 bd · 2 ba · contact | Contact | $1,329/mo | |||
| Private Room · 2 bd · 2 ba · contact | Contact | $1,351/mo | |||
| Whole Unit · 0 bd · 1 ba · contact | Contact | $1,375/mo | |||
| Private Room · 2 bd · 2 ba · contact | Contact | $1,375/mo | |||
| Private Room · 2 bd · 2 ba · contact | Contact | $1,375/mo | |||
| Private Room · 3 bd · 3 ba · contact | Contact | $1,398/mo | |||
| Private Room · 2 bd · 2 ba · contact | Contact | $1,444/mo | |||
| Private Room · 3 bd · 2 ba · contact | Contact | $1,467/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,696/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,742/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,788/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,788/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,820/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,824/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,824/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,824/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,829/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,829/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,833/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,847/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,856/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,902/mo |
reviews
The representative Ariel gave a really detailed, helpful, and fun explanation of these really nice apartments. I already have a place to stay but I’m def recommending to friends.
what this place offers
in the community
where you’ll be
1132 S Ashton Ave, Salt Lake City, UT 84106, USA, Salt Lake City, UT




