Unprofessional workers would let me get my frozen food that was delivered. Security guards think they are jesus reincarnated and the maintenance never does anything. They’ve done fire drill “practice” every friday. 1 elevator hasn’t worked all year. Vending machines have sub par snacks at best. For how much this place costs it’s just a glorified dorm. DO NOT LIVE HERE!!!!!!

The Parker
$1,179+/ mo
1.2FMP score · 5 reviewspricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Message | Details | |
|---|---|---|---|---|---|
| Whole Unit · 6 bd · 6 ba · contact | Contact | $1,179/mo | |||
| Whole Unit · 5 bd · 4 ba · contact | Contact | $1,205/mo | |||
| Whole Unit · 5 bd · 4 ba · contact | Contact | $1,229/mo | |||
| Whole Unit · 6 bd · 6 ba · contact | Contact | $1,259/mo | |||
| Whole Unit · 6 bd · 5 ba · contact | Contact | $1,264/mo | |||
| Whole Unit · 5 bd · 5 ba · contact | Contact | $1,265/mo | |||
| Whole Unit · 6 bd · 5 ba · contact | Contact | $1,289/mo | |||
| Whole Unit · 5 bd · 5 ba · contact | Contact | $1,295/mo | |||
| Whole Unit · 5 bd · 5 ba · contact | Contact | $1,335/mo | |||
| Whole Unit · 6 bd · 5 ba · contact | Contact | $1,369/mo | |||
| Whole Unit · 6 bd · 6 ba · contact | Contact | $1,416/mo | |||
| Whole Unit · 6 bd · 6 ba · contact | Contact | $1,455/mo | |||
| Whole Unit · 6 bd · 6 ba · contact | Contact | $1,575/mo | |||
| Whole Unit · 5 bd · 4 ba · contact | Contact | $1,599/mo | |||
| Whole Unit · 6 bd · 6 ba · contact | Contact | $1,599/mo | |||
| Whole Unit · 3 bd · 3 ba · contact | Contact | $1,605/mo | |||
| Whole Unit · 6 bd · 6 ba · contact | Contact | $1,619/mo | |||
| Whole Unit · 6 bd · 6 ba · contact | Contact | $1,625/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $1,645/mo | |||
| Whole Unit · 5 bd · 4 ba · contact | Contact | $1,649/mo | |||
| Whole Unit · 6 bd · 6 ba · contact | Contact | $1,659/mo | |||
| Whole Unit · 6 bd · 6 ba · contact | Contact | $1,674/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $1,675/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $1,699/mo | |||
| Whole Unit · 5 bd · 5 ba · contact | Contact | $1,699/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $1,700/mo | |||
| Whole Unit · 6 bd · 6 ba · contact | Contact | $1,715/mo | |||
| Whole Unit · 5 bd · 5 ba · contact | Contact | $1,719/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $1,720/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $1,749/mo | |||
| Whole Unit · 5 bd · 5 ba · contact | Contact | $1,749/mo | |||
| Whole Unit · 6 bd · 6 ba · contact | Contact | $1,779/mo | |||
| Whole Unit · 3 bd · 3 ba · contact | Contact | $1,799/mo | |||
| Whole Unit · 3 bd · 3 ba · contact | Contact | $1,849/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $1,865/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,875/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $1,894/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,995/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,199/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,300/mo |
reviews
FMP score
Overall rating (5)
Social1.0
Management1.0
Quality1.0
Sean Masch
Feb 14, 20261.01.01.0
Scott
Aug 13, 20251.01.01.0
Stay away. Horrible management. Today they sent out email charging last year's residents $190 to patch Each nail hole. And charge both roomates for the same repair - thats $400 per nailhole. Management never responds to emails. Bear Down and live at the Hub on First.
where you’ll be
947 N Park Ave, Tucson, AZ 85719, USA, Tucson, AZ
your commute to class
Tap a walk or drive time to see the route on the map.
CampusDistanceWalkDrive
hours & contact
hours not listedOffice hours haven't been provided — reach out and we'll get you the details.



