Whatever you do, do not live at the Wexler!!!! They got new management, and they are money-hungry. They bait residents to write good reviews with gift card giveaways. The leasing agents are really rude and condescending. This is far from luxury apartments; we don't even have guest parking. On top of that, resident parking is very limited, and we have to pay $195 per month to park our cars, with plans to increase it to $250. Security is inadequate, and garage and car break-ins happen, which can make potential residents feel unsafe. If you have a complaint, you are better off fixing it yourself. If you can find any other apartment complex to live in, please do! Wexler is not worth the money.

pricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Message | Details | |
|---|---|---|---|---|---|
| Shared Room · 4 bd · 4 ba · contact | Contact | $609/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $609/mo | |||
| Whole Unit · 3 bd · 3 ba · contact | Contact | $619/mo | |||
| Shared Room · 3 bd · 3 ba · contact | Contact | $629/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $629/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $649/mo | |||
| Whole Unit · 3 bd · 3 ba · contact | Contact | $699/mo | |||
| Whole Unit · 3 bd · 3 ba · contact | Contact | $719/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $739/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $769/mo | |||
| Whole Unit · 3 bd · 3 ba · contact | Contact | $773/mo | |||
| Whole Unit · 3 bd · 3 ba · contact | Contact | $782/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $789/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $845/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $849/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $949/mo | |||
| Whole Unit · 3 bd · 3 ba · contact | Contact | $978/mo | |||
| Whole Unit · 5 bd · 5 ba · contact | Contact | $998/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $999/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $1,005/mo | |||
| Whole Unit · 5 bd · 5 ba · contact | Contact | $1,009/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $1,012/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $1,025/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $1,042/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $1,059/mo | |||
| Whole Unit · 4 bd · 4 ba · contact | Contact | $1,069/mo | |||
| Whole Unit · 3 bd · 3 ba · contact | Contact | $1,244/mo | |||
| Whole Unit · 3 bd · 3 ba · contact | Contact | $1,269/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,284/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,295/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,299/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,319/mo | |||
| Private Room · 5 bd · 5 ba · contact | Contact | $1,985/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,985/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,029/mo |
reviews
FMP score
Overall rating (5)
Social3.8
Management3.8
Quality3.8
Sydney Walker
Feb 11, 20261.01.01.0
Yuri Diaz
Dec 5, 20255.05.05.0
wexler did an amazing job when pairing me with my roommate. I love how they took the time to make sure there was some compatibility. Additionally, they’re very fast to respond to maintenance orders. They actually try to build community with the many monthly events they do every month. Bonus points is that they decorate around the holidays.
where you’ll be
1500 67th St, Sacramento, CA 95819, USA, Sacramento, CA
your commute to class
Tap a walk or drive time to see the route on the map.
CampusDistanceWalkDrive
hours & contact
hours not listedOffice hours haven't been provided — reach out and we'll get you the details.




