I stayed here in MAA Eastside, Richardson for a time period of 14 months. It was a wonderful experience staying here. I had no issues in the apartment/ maintenance/ management/ neighborhood. The maintenance team is the best, and issues/tickets would be resolved on same day or at most the next day. I didnt have any pest problem. The management/ Leasing Office Admin staffs are very friendly and helpful, and always there to attend us with a smiling face. The location and neighborhood is excellent with different kinds of restaurants and its always safe. During moveout, we did the cleaning ourself (didnt call for a professional cleaning service), and we did not incur any unnecessary move out charges/fines by MAA, and got out deposit back promptly on time thru check.

MAA Eastside Apartments
pricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Message | Details | |
|---|---|---|---|---|---|
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,247/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,276/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,281/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,282/mo | |||
| Whole Unit · 11 bd · 1 ba · contact | Contact | $1,292/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,297/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,321/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,327/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,327/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,327/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,331/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,342/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,352/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,362/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,367/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,387/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,411/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,432/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,481/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,521/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,531/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,551/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,652/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,672/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,717/mo | |||
| Whole Unit · 22 bd · 2 ba · contact | Contact | $1,732/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,732/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,732/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,742/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,767/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,781/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,782/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,802/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,862/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,867/mo |
reviews
I lived in this apartment for a little over two years. The units are noticeably older compared to newer apartments in the area that charge a similar rent. The leasing office refused to issue a parking sticker for my new car, insisting on a registration document for a vehicle I sold long ago. When I moved out, they charged a $395 carpet replacement fee, even though I never wore shoes inside and had the carpet professionally cleaned before leaving. Parking was a big headache too. It was always full and have to go to the last floor to find an open spot. One thing I like about it is the maintenance team. They respond quickly and were super friendly. I suggest you to shop around before moving in here.
where you’ll be
1801 N Greenville Ave, Richardson, TX 75081, USA, Richardson, TX
your commute to class
Tap a walk or drive time to see the route on the map.


