William took me on a tour today and he was great, very knowledgeable and patient with all of my questions. The property is beautiful, the common areas are very well kept, and the apartments are exactly what I was looking for. I left feeling really excited about the possibility of living here!

MAA Market Center
$1,198+/ mo
4.4FMP score · 5 reviewspricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Message | Details | |
|---|---|---|---|---|---|
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,198/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,203/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,233/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,238/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,278/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,288/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,293/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,293/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,308/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,328/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,333/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,333/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,338/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,358/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,368/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,368/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,383/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,383/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,418/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,428/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,443/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,448/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,523/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,755/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,795/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,800/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,810/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,815/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,820/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,825/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,840/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,840/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,885/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,885/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,900/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,910/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,960/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,145/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,868/mo |
reviews
FMP score
Overall rating (5)
Social4.4
Management4.4
Quality4.4
Gabriela Bravo Castro
Feb 27, 20265.05.05.0
Hayes Nicholas
Feb 20, 20265.05.05.0
Toured the property looking for a 1BR. Will was helpful and knowledgeable in listening to my requirements and showing me a floorplan that met my needs. I had a change in profession and unable to complete the lease as my employ wanted me to relocate to another state. Had that not been the case I would be at MarketCenter - Plano.
where you’ll be
3825 Mapleshade Ln, Plano, TX 75075, USA, Plano, TX
your commute to class
Tap a walk or drive time to see the route on the map.
CampusDistanceWalkDrive
hours & contact
hours not listedOffice hours haven't been provided — reach out and we'll get you the details.


