First moving in the apartment complex seems beautiful and I’ll give it the benefit of the doubt the prices are affordable. Still somehow it’s not worth the price , with a broken ac unit , roaches the size of birds , screaming and fighting every night , and the rude office staff (besides the blonde girl with braces she’s a doll and a complete sweetheart she definitely helped me a lot). And for the price i would and am willing to just try work on these set backs but every maintenance order ignored every request for “weekly bug spraying” ignored every attempt at improving the stay here ignored. I’m just baffled at the laziness and inconsiderate a business would have, and living here has become a hassle.

Augustine at Glendale Apartments
$799+/ mo
3.6FMP score · 5 reviewspricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Message | Details | |
|---|---|---|---|---|---|
| Whole Unit · 1 bd · 1 ba · contact | Contact | $799/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $849/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $849/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $909/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $917/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $919/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $919/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $949/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $949/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $959/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $969/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $986/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $999/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,019/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,019/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,036/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,059/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,094/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,147/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,299/mo |
reviews
FMP score
Overall rating (5)
Social3.6
Management3.6
Quality3.6
Anon
Feb 7, 20262.02.02.0
Brittany Smith
Jan 31, 20265.05.05.0
I move in on Monday....I honestly want to say thank you so much to Cynthia who has been great assisting with my whole application process! She's so sweet and great with communication. Can't wait to move in! I'm so excited!
where you’ll be
4141 W Glendale Ave, Phoenix, AZ 85051, USA, Phoenix, AZ
your commute to class
Tap a walk or drive time to see the route on the map.
CampusDistanceWalkDrive
hours & contact
hours not listedOffice hours haven't been provided — reach out and we'll get you the details.


