I’ve lived at The Kelley for a year and am planning on upgrading apartments in a few months because I love it so much. It is well maintained, great amenities, customer service, and location. The view is impeccable. My favorite apartment I’ve ever lived in. Shout out to Omar and Vanessa for their hard work to make this a lovely place to live.

The Kelley at Samuels Avenue
$1,313+/ mo
4.2FMP score · 5 reviewspricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Message | Details | |
|---|---|---|---|---|---|
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,313/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,330/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,338/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,348/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,400/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,400/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,425/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,430/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,435/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,445/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,480/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,490/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,495/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,505/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,555/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,600/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,655/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,744/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,754/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,759/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,775/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,789/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,794/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,809/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,854/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,859/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,865/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,869/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,869/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,919/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,954/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,959/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,044/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,245/mo | |||
| Whole Unit · 3 bd · 3 ba · contact | Contact | $2,549/mo |
reviews
FMP score
Overall rating (5)
Social4.2
Management4.2
Quality4.2
Tess Todora
Mar 7, 20265.05.05.0
Kyle Bradford
Mar 6, 20265.05.05.0
I lived at the Kelley for a little over 2 years. The facilities were great, amazing amenities and great neighbors. The staff is always polite and more than willing to assist. The maintenance is responsive and handled all of my issues quickly. Great place to live!
where you’ll be
769 Samuels Ave, Fort Worth, TX 76102, USA, Fort Worth, TX
hours & contact
hours not listedOffice hours haven't been provided — reach out and we'll get you the details.





