We walked into our new apartment and it was so bad. The carpet was ripped up and stained. The microwave and cabinets were dirty inside. The fridge drawers were broken. The stove handles covered in old oil and grease. A drawer in the kitchen was unusable. The whole place was generally covered in dust and dirt and clearly not swept or vacuumed well. They swore they would get these things fixed prior to move in. They didn’t. We complained and were told it was all cleaned and fixed. We walked in and the place was still dirty just with a stretched out carpet that’s still stained. We went back and forth about three times expressing our concern to have the place clean before moving in. This final time we were told they walked through to be sure it was all fixed and cleaned. It was not. I’m so disappointed and upset that I signed to live here when they can’t even get an apartment cleaned.

The Bowery at Southside
$1,269+/ mo
1.8FMP score · 5 reviewspricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Message | Details | |
|---|---|---|---|---|---|
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,269/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,269/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,314/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,404/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,409/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,424/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,434/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,454/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,479/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,494/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,509/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,524/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,524/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,539/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,599/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,614/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,664/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,694/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,964/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $1,994/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,064/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,074/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,114/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,144/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,604/mo |
reviews
FMP score
Overall rating (5)
Social1.8
Management1.8
Quality1.8
Jordan Rexroad
Mar 2, 20261.01.01.0
Tenzin Sherpa
Jan 4, 20261.01.01.0
Unfortunately, my experience with the apartment manager has been very negative. She is rude, dismissive, and makes communication stressful instead of helpful. At times, her behavior feels racially insensitive, which is completely unacceptable. This has affected my overall living experience.
where you’ll be
220 E Broadway Ave, Fort Worth, TX 76104, USA, Fort Worth, TX
hours & contact
hours not listedOffice hours haven't been provided — reach out and we'll get you the details.





