Beautiful building great location lots of potential . There is a lot of train noise, but I’ve lived all over Eugene and you can hear the train from all parts of the town regardless . I hear it all the way on 19th and Hilyard . Hoping the city gets through railroad quiet sound situation figured out which they are working on

Portal Eugene
$1,490+/ mo
4.4FMP score · 5 reviewspricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Message | Details | |
|---|---|---|---|---|---|
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,490/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,515/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,580/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $1,580/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,112/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,142/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,241/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,324/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,349/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,369/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,471/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,471/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,476/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,501/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,553/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,553/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,578/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,598/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,603/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,628/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,654/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,663/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,679/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,699/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,724/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,724/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,738/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,784/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,789/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,789/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,789/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,799/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,808/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,828/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,845/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,845/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,849/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,869/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,883/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,899/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,908/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,988/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $3,176/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $3,251/mo |
reviews
FMP score
Overall rating (5)
Social4.4
Management4.4
Quality4.4
Paul DiDio
Jan 2, 20264.04.04.0
Jeff Woodhouse
Dec 7, 20255.05.05.0
Matt has been very helpful and accommodating throughout the process despite the technical challenges with their system that are out of his hands. The unit was is very good shape overall and we are very pleased with the overall experience. Thank you!
where you’ll be
409 High St, Eugene, OR 97401, USA, Eugene, OR
your commute to class
Tap a walk or drive time to see the route on the map.
hours & contact
hours not listedOffice hours haven't been provided — reach out and we'll get you the details.



