
Ridgeway Place
$1,961+/ mo
pricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | Message | Details | ||
|---|---|---|---|---|---|
| Whole Unit · 0 bd · 1 ba · contact | Contact | $1,961/mo | |||
| Whole Unit · 1 bd · 1 ba · Dec 14 | Dec 14 | $2,265/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,421/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,771/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $2,810/mo | |||
| Whole Unit · 3 bd · 2 ba · contact | Contact | $3,044/mo |
reviews
no reviews yet
Be the first to review this property.
where you’ll be
10 Clapboard Ridge Rd., Danbury, CT 06811
your commute to class
Tap a walk or drive time to see the route on the map.
CampusDistanceWalkDrive
hours & contact
hours not listedOffice hours haven't been provided — reach out and we'll get you the details.





