
The Harvey
$2,715+/ mo
pricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | Message | Details | ||
|---|---|---|---|---|---|
| Whole Unit · 0 bd · 1 ba · Dec 4 | Dec 4 | $2,715/mo | |||
| Whole Unit · 0 bd · 1 ba · contact | Contact | $2,765/mo | |||
| Whole Unit · 0 bd · 1 ba · contact | Contact | $2,899/mo | |||
| Whole Unit · 0 bd · 1 ba · contact | Contact | $2,913/mo | |||
| Whole Unit · 1 bd · 1 ba · Nov 15 | Nov 15 | $3,225/mo | |||
| Whole Unit · 1 bd · 1 ba · Nov 9 | Nov 9 | $3,250/mo |
reviews
no reviews yet
Be the first to review this property.
where you’ll be
50 Hood Park Drive, Boston, Massachusetts, 02129
your commute to class
Tap a walk or drive time to see the route on the map.
CampusDistanceWalkDrive
hours & contact
hours not listedOffice hours haven't been provided — reach out and we'll get you the details.





