
South Standard
$3,465+/ mo
pricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | Message | Details | ||
|---|---|---|---|---|---|
| Whole Unit · 0 bd · — ba · Nov 1 | Nov 1 | $3,465/mo | |||
| Whole Unit · 1 bd · — ba · Dec 5 | Dec 5 | $3,480/mo | |||
| Whole Unit · 0 bd · — ba · contact | Contact | $3,505/mo | |||
| Whole Unit · 1 bd · — ba · Oct 29 | Oct 29 | $3,517/mo | |||
| Whole Unit · 1 bd · — ba · Oct 31 | Oct 31 | $3,795/mo | |||
| Whole Unit · 2 bd · — ba · Nov 3 | Nov 3 | $5,320/mo | |||
| Whole Unit · 3 bd · — ba · contact | Contact | $6,375/mo | |||
| Whole Unit · 3 bd · — ba · contact | Contact | $6,440/mo |
reviews
no reviews yet
Be the first to review this property.
where you’ll be
235 Old Colony Ave., Boston, MA 02127
your commute to class
Tap a walk or drive time to see the route on the map.
CampusDistanceWalkDrive
hours & contact
hours not listedOffice hours haven't been provided — reach out and we'll get you the details.




