
Berkeley Central
$2,685+/ mo
pricing & floor plans
Prices shown are base rent — this property hasn't listed its monthly fees yet, so your total may be higher.
| Floor plan | Unit | AvailableAvail. | Message | Details | |
|---|---|---|---|---|---|
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,685/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,695/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $2,931/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $3,006/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $3,088/mo | |||
| Whole Unit · 1 bd · 1 ba · contact | Contact | $3,289/mo | |||
| Whole Unit · 2 bd · 1 ba · contact | Contact | $3,350/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $4,300/mo | |||
| Whole Unit · 2 bd · 2 ba · contact | Contact | $5,895/mo |
reviews
no reviews yet
Be the first to review this property.
where you’ll be
2055 Center St, Berkeley, CA 94704, USA, Berkeley, CA
your commute to class
Tap a walk or drive time to see the route on the map.
hours & contact
hours not listedOffice hours haven't been provided — reach out and we'll get you the details.



